Thursday, November 1, 2007

My Calorie Balance Sheet for October 2007


071001 Calorie Deficit = 1628.75 - 1260.44 = 368.31
071002 Calorie Deficit = 1620.00 -1718.70 = - 98.7
071003 Calorie Deficit = 1630.00 - 1351.70 = 278.30
071004 Calorie Deficit = 1620.00 - 1308.10 = 311.90
071005 Calorie Deficit = 1620.00 - 1249.80 = 370.20
071006 Calorie Deficit = 1628.75 - 1783.7 = -154.95
071007 Calorie Deficit = 1628.75 - 2041.30 = - 412.55
071008 Calorie Deficit = 1628.75 - 1271.30 = 357.45
071009 Calorie Deficit = 1608.75 - 1428.30 = 180.45
071010 Calorie Deficit = 1620.00 - 1501.30 = 118.68
071011 Calorie Deficit = 1613.75 - 1569.96 = 43.79
071012 Calorie Deficit = 1620.00 - 1466.06 = 153.94
071013 Calorie Deficit = 1620.00 - 1877.66 = -257.66
071014 Calorie Deficit = 1628.75 - 1334.32 = 294.43
071015 Calorie Deficit = 1628.75 - 1600.56 = 18.19
071016 Calorie Deficit = 1616.25 - 1888.10 = -271.85
071017 Calorie Deficit = 1618.75 - 1652.05 = - 33.30
071018 Calorie Deficit = 1622.50 - 1669.10 = - 46.60
071019 Calorie Deficit = 1616.25 - 1696.05 = -79.80
071020 Calorie Deficit = 1623.75 - 1584.50 = 39.25
071021 Calorie Deficit = 1633.75 - 1418.48 = 215.27
071022 Calorie Deficit = 1628.75 - 1469.02 = 159.73
071023 Calorie Deficit = 1618.75 - 1441.17 = 177.58
071024 Calorie Deficit = 1622.50 - 1422.37 = 200.13
071025 Calorie Deficit = 1618.75 - 1543.37 = 75.38
071026 Calorie Deficit = 1625.00 - 1456.47 = 168.53
071027 Calorie Deficit = 1620.00 - 1507.07 = 112.93
071028 Calorie Deficit = 1620.00 - 2220.77 = - 600.77
071029 Calorie Deficit = 1628.75 - 1475.07 = 153.68
071030 Calorie Deficit = 1615.00 - 1642.00 = -27.00
071031 Calorie Deficit = 1613.75 - 1556.60 = 57.15

Total deficit for October 2007 = 1806.09 kcal

No comments:

Post a Comment