Targeted Dietary Fibre to be taken daily is 25 g. to 30 g.
Targeted Plain Water to be taken daily is 2 litres.
Legends: B = Big, S = Small, M = Medium, SM = Small to Medium, MB = Medium to Big, VS = Very Small, NIL = No bowel movement
Date | Dietary Fibre | Bowel | Water taken |
gram | Movement | (Litre) | |
2008-01-01 | 37.72 | 1B, 1S, 1SM | 2.00 |
2008-01-02 | 32.31 | 1MB | 1.80 |
2008-01-03 | 33.81 | 1M | 1.80 |
2008-01-04 | 26.37 | 1MB | 1.50 |
2008-01-05 | 22.69 | NIL | 1.80 |
2008-01-06 | 18.37 | 1B, 1B | 1.50 |
2008-01-07 | 36.16 | NIL | 2.00 |
2008-01-08 | 31.17 | 1M, 1M | 1.50 |
2008-01-09 | 37.10 | NIL | 2.00 |
2008-01-10 | 26.52 | 1S, 1B | 2.00 |
2008-01-11 | 25.89 | NIL | 1.50 |
2008-01-12 | 33.96 | 2VS, !SM | 1.80 |
2008-01-13 | 17.66 | 1MB | 1.50 |
2008-01-14 | 27.82 | NIL | 1.80 |
2008-01-15 | 25.35 | 1M | 2.00 |
2008-01-16 | 36.63 | 1MB | 1.50 |
2008-01-17 | 25.45 | 1MB | 1.80 |
2008-01-18 | 30.03 | 1SM | 2.00 |
2008-01-19 | 28.19 | 1SM | 2.00 |
2008-01-20 | 27.15 | 1MB | 2.00 |
2008-01-21 | 32.72 | 1M | 1.80 |
2008-01-22 | 37.64 | 1SM | 2.00 |
2008-01-23 | 34.34 | 1B | 2.00 |
2008-01-24 | 31.07 | NIL | 2.00 |
2008-01-25 | 42.18 | 1M | 1.80 |
2008-01-26 | 26.24 | 1B | 1.80 |
2008-01-27 | 27.54 | 1MB | 1.20 |
2008-01-28 | 30.81 | 2MB | 1.50 |
2008-01-29 | 23.67 | NIL | 2.00 |
2008-01-30 | 33.73 | 1B | 1.50 |
2008-01-31 | 36.49 | NIL | 1.50 |
No comments:
Post a Comment