Monday, December 28, 2020

My Weight Management from 2020-01-28 to 2020-11-28

My Weight Management from 2020-01-28 to 2020-11-28


My Weight 2020-01-28 0625 HR 62.6 kg BMI 22.717

My Weight 2020-02-28 0728 HR 62.3 kg BMI 22.608

My Weight 2020-03-28 0649 HR 61.4 kg BMI 22.281

My Weight 2020-04-28 0810 HR 62.0 kg BMI 22.499

My Weight 2020-05-28 0714 HR 62.3 kg BMI 22.608

My Weight 2020-06-28 0757 HR 60.2 kg BMI 21.846

My Weight 2020-07-28 0715 HR 61.6 kg BMI 22.354

My Weight 2020-08-28 0707 HR 61.1 kg BMI 22.173

My Weight 2020-09-28 0609 HR 60.8 kg BMI 22.064

My Weight 2020-10-28 0818 HR 60.7 kg BMI  22.027

My Weight 2020-11-28 0706 HR 60.9 kg BMI  22.100




No comments:

Post a Comment