Monday, December 28, 2020

My Weight Management in 2018

My Weight Management in 2018

My Weight 2018-01-28 0934 hr 61.0 kg BMI 22.136

My Weight 2018-02-28 0915 hr 60.7 kg BMI 22.027

My Weight 2018-03-28 0620 hr 61.0 kg BMI 22.136

My Weight 2018-04-28 1005 hr 61.7 kg BMI 22.390

My Weight 2018-05-28 0856 hr 60.5 kg BMI 21.955

My Weight 2018-06-28 0600 hr 61.4 kg BMI 22.281

My Weight 2018-07-28 0600 hr 62.2 kg BMI 22.572

My Weight 2018-08-28 0720 hr 61.4 kg BMI 22.281

My Weight 2018-09-28 0805 hr 62.1 kg BMI 22.535

My Weight 2018-10-28 0750 hr 61.3 kg BMI 22.24

My Weight 2018-11-28 1000 hr 61.5 kg BMI 22.318

My Weight 2018-12-28 0650 hr 62.5 kg BMI 22.681


Note: "My Weight Management in 2018" was posted on 2020-12-28 at 0800 hr.

No comments:

Post a Comment