Sunday, December 27, 2020

My Weight Management in 2019

 My Weight Management in 2019

Note: I started my monthly Weight Monitoring on the 28th of each month since 2007-05-28. On most occasions, my BMI has been between 22.000 to 23.000.

Weight measured in the morning:

2019-01-28 at 1000 hr 60.9 kg BMI 22.100

2019-02-28 at 0946 hr 61.0 kg BMI 22.136

2019-03-28 at 0700 hr 62.4 kg BMI 22.644

2019-04-28 at 0828 hr 62.9 kg BMI 22.826

2019-05-28 at 0745 hr 62.4 kg BMI 22.826

2019-06-28 at 0650 hr 62.4 kg BMI 22.644

2019-07-28 at 0736 hr 62.8 kg BMI 22.789

2019-08-28 at 0629 hr 62.4 kg BMI 22.644

2019-09-28 at 0644 hr 61.9 kg BMI 22.463

2019-10-28 at 0740 hr 62.5 kg BMI 22.681

2019-11-28 at 0632 hr 62.8 kg BMI 22.789

2019-12-28 at 0726 hr 62.5 kg BMI 22.681


Note: This "My Weight Management in 2019" was posted on 2020-12-27 at 2254 hr.


No comments:

Post a Comment