Saturday, September 1, 2007

Summary of Calorie Deficit for August 2007


080801 Calorie Deficit = 1660.00 – 1077.10 = 582.90 kcal
080802 Calorie Deficit = 1651.25 – 1480.50 = 170.75 kcal
080803 Calorie Deficit = 1660.00 – 1149.00 = 511.00 kcal
080804 Calorie Deficit = 1657.50 – 1661.00 = - 3.50 kcal
080805 Calorie Deficit = 1680.00 – 1537.00 = 143.00 kcal
080806 Calorie Deficit = 1671.25 – 1172.50 = 498.75 kcal (Mon)
080807 Calorie Deficit = 1667.50 – 1212.50 = 455.00 kcal
070808 Calorie Deficit = 1651.25 – 1053.00 = 598.25 kcal
070809 Calorie Deficit = 1646.25 – 1293.00 = 353.25 kcal
070810 Calorie Deficit = 1641.25 – 1486.00 = 155.25 kcal
070811 Calorie Deficit = 1641.25 – 1443.00 = 198.25kcal
070812 Calorie Deficit = 1655.00 – 1491.70 = 163.30 kcal
070813 Calorie Deficit = 1660.00 - 1188.30 = 471.70 kcal (Mon)
070814 Calorie Deficit = 1647.50 – 1298.70 = 348.80 kcal
070815 Calorie Deficit = 1642.50 – 1192.80 = 449.70 kcal
070816 Calorie Deficit = 1633.75 - 1366.30 = 297.45 kcal
070817 Calorie Deficit = 1642.50 - 1516.40 = 126.10 kcal
070818 Calorie Deficit = 1648.75 - 1496.51 = 152.24 kcal
070819 Calorie Deficit = 1657.50 - 1547.90 = 109.60 kcal
070820 Calorie Deficit = 1646.25 – 1133.70 = 512.55 kcal (Mon)
070821 Calorie Deficit = 1637.50 – 1272.30 = 365.20 kcal
070822 Calorie Deficit = 1635.00 – 1317.60 = 317.40 kcal
070823 Calorie Deficit = 1637.50 – 1235.50 = 402.00 kcal
070824 Calorie Deficit = 1632.50 – 1606.27 = 26.23 kcal
070825 Calorie Deficit = 1646.25 – 1556.70 = 89.55 kcal
070826 Calorie Deficit = 1657.50 – 1841.20 = - 183.70 kcal
070827 Calorie Deficit = 1651.25 – 1265.00 = 386.26 kcal (Mon)
070828 Calorie Deficit = 1641.25 – 1301.46 = 339.79 kcal
070829 Calorie Deficit = 1633.75 – 1263.85 = 369.90 kcal
070830 Calorie Deficit = 1628.75 – 1426.76 = 201.99 kcal
070831 Calorie Deficit = 1632.50 – 1461.64 = 170.86 kcal

Total Calorie Deficit for August 2007 = 8779.72 kcal

No comments:

Post a Comment