Today is 20 October 2007, Saturday.
At 0700 hour, my weight = 57.7 kg (Camry) and BMI = 20.939
Based on my weight of 57.7 kg and STI calorie need calculator, my calorie required today is 1623.75 Kcalories (Sedentary).
Food taken today | Fibre, (gram) | Kcal | Protein (gram) |
100g Grapes (Grapes, american type ) | 0.90 | 67.00 | 0.63 |
1/2 x ChekHup White coffee No sugar | 0.00 | 74.00 | 1.00 |
2 x slice(s) of Gardenia high fibre white bread | 3.40 | 137.00 | 5.40 |
1/2 x ChekHup White coffee No sugar | 0.00 | 74.00 | 1.00 |
1 mixed veg rice BRR(Cabbage+kangkong+taukua) | 2.00 | 400.00 | 10.00 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
Meepok dry (Bras basah complex) | 0.00 | 450.00 | 10.00 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
80g Lettuce Raw | 1.04 | 12.00 | 1.08 |
10 x almond (1.2g per pc) | 1.00 | 70.00 | 2.60 |
80g Capsicum (red/yellow) Raw | 1.30 | 20.00 | 1.36 |
100g Orange (47kcal/100 g.+ fibre 2.4 g/100g) | 2.40 | 47.00 | 0.94 |
100g Fortune brand Tau Kua (4.9g fibre, 100kcal) | 4.90 | 100.00 | 11.30 |
Total for the day | 20.84 | 1584.50 | 46.95 |
Note: For the above table, zero value was used where the value is not known or cannot be estimated.
Actual plain water taken = 1.5 itres
Total protein taken so far today = 46.95 g
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement.
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
Exercise: NIL
Bowel movement : 1 x Big (0030hr. Needed a lot of effort for the first stool. After that smooth exit. 2Banana-shaped stools Short and long. Hard. Well formed. Sunk. Brown)
No comments:
Post a Comment