Based on my weight of 57.3 kg and STI calorie need calculator, my calorie required today is 1616.25 Kcalories (Sedentary).
FGood taken today | Fibre (gram) | Kcal | Protein (gram) |
1/2 x ChekHup White coffee No sugar | 0.00 | 74.00 | 1.00 |
2 x slice(s) of Gardenia high fibre white bread | 3.40 | 137.00 | 5.40 |
50g Banana Raw (2.60 g/100g, 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
50g Banana Raw (2.60 g/100g,89 kcal/100g) | 1.30 | 44.50 | 0.55 |
1 x nestcafe 3 in 1 (Beesun) | 0.00 | 70.00 | 0.00 |
1 x nestcafe 3 in 1 (Beesun) | 0.00 | 70.00 | 0.00 |
1 mixed veg rice BRR mkt (2 veg+Tau Kua) | 2.00 | 400.00 | 5.00 |
6 pieces Sui Jiao and soup | 0.00 | 300.00 | 10.00 |
50g Lettuce Raw | 0.65 | 7.50 | 0.68 |
1 serving (1/8) x Mixed grains Ref: G07J14 | 11.21 | 356.05 | 11.32 |
50g Banana Raw (2.60 g/100g, 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
50g Banana Raw (2.60 g/100g, 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
150g Potato with skin boiled (100g b4 boiled) | 3.60 | 103.50 | 2.52 |
Total for the day | 26.06 | 1696.05 | 38.10 |
Note: For the above table, zero value was used where the value is not known or cannot be estimated.
Actual plain water taken = 1.5 itres
Total protein taken so far today = 38.10 g
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement.
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
Exercise: NIL
Bowel movement: NIL
No comments:
Post a Comment