Based on my weight of 57.4 kg and STI calorie need calculator, my calorie required today is 1618.75 Kcalories (Sedentary).
Food taken in the day of 071025 | Fibre (gram) | Kcal | Protein (Gram) |
1 x Cafe21 coffee (14g ) | 0.30 | 58.00 | 0.00 |
2 x slice(s)Gardenia high fibre white bread | 3.40 | 137.00 | 5.40 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 |
1 mixed veg rice MKT(2 veg +taukua) | 2.00 | 400.00 | 5.00 |
5 pieces Sui Jiao (each with a prawn) soup | 0.00 | 250.00 | 10.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 |
10 x boiled almond (1.2g per pc b4 boiling) | 1.00 | 70.00 | 2.60 |
55g Celery Raw (Dole Brand) | 1.00 | 10.00 | 0.50 |
130g Tomato Raw | 1.56 | 23.40 | 1.14 |
80g Longans Raw (12 pcs ) | 0.88 | 48.00 | 1.05 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 |
1 serving Mixed grains Ref: G07J21 | 9.57 | 331.27 | 9.71 |
100g Apple No skin | 1.30 | 48.00 | 0.27 |
50g Lettuce Raw | 0.65 | 7.50 | 0.68 |
1 x Milo Fuze | 0.00 | 123.00 | 0.00 |
Total for the day | 26.34 | 1543.37 | 38.30 |
(A) Energy required by my weight measured this morning (kcal) = | 1618.75 |
(B) Actual Energy taken in the day (kcal) = | 1543.37 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 75.38 |
(D) Total Water taken today (in litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 26.24 |
(F) Total Protein taken in the day (grams) = | 38.30 |
(G) Total Fat taken in the day (grams) = | 19.96 |
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement.
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
Exercise: NIL
Bowel movement : 1 x Medium ( 1345hr. Smooth exit. 2 Banana-shaped stools about 7-to-8 cm . Not soft. Well formed. Sunk. Brown)
Bowel movement : 1 x Medium ( 1830hr. Smooth exit. 4 Banana-shaped stools about 6 cm . Not soft. Well formed. Sunk. Brown)
No comments:
Post a Comment