Today is 31 October 2007, Wednesday
At 0540 hour, my weight = 57.1 kg (Camry) and BMI = 20.721
Based on my weight of 57.1 kg and STI calorie need calculator, my calorie required today is 1613.75 Kcalories (Sedentary).
Food taken on 2007-10-31 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
2 slices Gardenia H/fibre whitebread | 3.40 | 137.00 | 5.40 | 0.90 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 serving of Mixed grains G07J29 | 11.52 | 345.00 | 11.34 | 2.52 |
100g Grapes | 0.90 | 67.00 | 0.63 | 0.35 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
1/2 x Milo Fuze 3 in 1 | 0.45 | 65.00 | 1.30 | 1.60 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 serving of Mixed grains G07J29 | 11.52 | 345.00 | 11.34 | 2.52 |
80g Longans Raw | 0.88 | 48.00 | 1.05 | 0.80 |
130g Tomato Raw | 1.56 | 23.40 | 1.14 | 0.26 |
2 slices Gardenia H/fibre whitebread | 3.40 | 137.00 | 5.40 | 0.90 |
1/2 x Milo Fuze 3 in 1 (30g/serving) | 0.45 | 65.00 | 1.30 | 1.60 |
Total for today | 40.66 | 1556.60 | 41.12 | 14.18 |
Statistics of the food and water taken | |
(A) Energy required by my weight (kcal) = | 1613.75 |
(B) Actual Energy taken in the day (kcal) = | 1556.60 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 57.15 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 40.66 |
(F) Total Protein taken in the day (grams) = | 41.12 |
(G) Total Fat taken in the day (grams) = | 14.18 |
Exercise: NIL
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
No comments:
Post a Comment