Friday, November 9, 2007

Calorie Intake from 07-11-01 to 07-11-11


Last update = 2007-11-12, 11.30 am

071101 Calorie Deficit = 1605.00 - 1719.60 = -114.60
071102 Calorie Deficit = 1613.75 - 1513.60 = 100.15
071103 Calorie Deficit = 1618.75 - 1415.40 = 203.35
071104 Calorie Deficit = 1618.75 - 1398.80 = 219.95
071105 Calorie Deficit = 1623.75 - 1311.10 = 312.65
071106 Calorie Deficit = 1616.25 -1434.50 = 181.75
071107 Calorie Deficit = 1605.00 -1423.62 = 181.38
071108 Calorie Deficit = 1616.25 -1585.10 = 31.15
071109 Calorie Deficit = 1616.25 - 1465.22 = 151.03
071110 Calorie Deficit = 1605.00 - 1430.48 = 174.52
071111 Calorie Deficit = 1605.00 - 1552.12 = 52.88

Total Calories Deficit since 071101= 1494.21 Kcal

No comments:

Post a Comment