Tuesday, January 1, 2008

My Calorie Balance Sheet for 2007 December


Note: All units are in kcalories

071201Calorie Deficit = 1591.25 - 1393.00 =198.25
071202Calorie Deficit =1610.00 - 1607.10 = 2.90
071203 Calorie Deficit =1605.00 - 1576.20 = 28.80
071204 Calorie Deficit =1597.50 - 1706.50 = - 109.00
071205 Calorie Deficit =1610.00 - 1403.50 = 206.50
071206 Calorie Deficit =1596.25 - 1258.00 = 338.25
071207 Calorie Deficit =1588.75 -1509.20 = 79.55
071208 Calorie Deficit =1586.25 -1777.30 = -191.05
071209 Calorie Deficit =1601.25 - 1781.00 = -185.75
071210 Calorie Deficit =1610.00 - 1613.12 = -3.12
071211 Calorie Deficit =1610.00 - 1759.60 = - 149.60
071212 Calorie Deficit = 1602.50 - 1646.32 = - 43.82
071213 Calorie Deficit = 1597.50 - 1567.96 =29.54
071214 Calorie Deficit = 1596.25- 1544.26 = 51.99
071215 Calorie Deficit = 1586.25 -1410.70 = 175.55
071216 Calorie Deficit = 1601.25 - 1877.46 = - 276.21
071217 Calorie Deficit = 1600.00 - 1336.66 = 263.34
071218 Calorie Deficit = 1613.75 - 1380.20 = 233.55
071219 Calorie Deficit = 1600.00 - 1467.69 = 132.31
071220 Calorie Deficit = 1623.75 - 1758.28 = -134.53
071221 Calorie Deficit = 1592.50 - 1550.89 = 41.61
071222 Calorie Deficit = 1592.50 - 1440.40 = 152.10
071223 Calorie Deficit = 1608.75 - 1952.09 = -343.34
071224 Calorie Deficit = 1596.25 - 1621.39 = -25.14
071225 Calorie Deficit = 1601.25 - 1649..48 = -48.23
071226 Calorie Deficit = 1601.25 - 1512.40 = 88.85
071227 Calorie Deficit = 1951.25 - 1352.80 = 238.45
071228 Calorie Deficit = 1586.25 - 1445.30 = 140.95
071229 Calorie Deficit = 1592.5 - 1588.3 = 4.20
071230 Calorie Deficit = 1586.25 - 2090.20 = -503.95
071231 Calorie Deficit = 1596.25 - 1614.3 = -18.05

Total calorie deficit for 2007 December = 374.89 kcal

No comments:

Post a Comment