Note: All Calorie Deficits are in kcalories.
071101 Calorie Deficit = 1605.00 - 1719.60 = -114.60
071102 Calorie Deficit = 1613.75 - 1513.60 = 100.15
071103 Calorie Deficit = 1618.75 - 1415.40 = 203.35
071104 Calorie Deficit = 1618.75 - 1398.80 = 219.95
071105 Calorie Deficit = 1623.75 - 1311.10 = 312.65
071106 Calorie Deficit = 1616.25 -1434.50 = 181.75
071107 Calorie Deficit = 1605.00 -1423.62 = 181.38
071108 Calorie Deficit = 1616.25 -1585.10 = 31.15
071109 Calorie Deficit = 1616.25 - 1465.22 = 151.03
071110 Calorie Deficit = 1605.00 - 1430.48 = 174.52
071111 Calorie Deficit = 1605.00 - 1552.12 = 52.88
071112 Calorie Deficit = 1613.75 - 1424.24 = 189.51
071113 Calorie Deficit = 1613.75 - 1787.62 = - 173.87
071114 Calorie Deficit = 1605.00 -1503.12 = 101.88
071115 Calorie Deficit = 1601.25 - 1394.44 = 206.81
071116 Calorie Deficit = 1601.25 - 1463.74 = 137.51
071117 Calorie Deficit = 1601.25 - 1854.74 = -253.49
071118 Calorie Deficit = 1610.00 - 1479.14 = 130.86
Total Calorie Deficit so far in Nov 2007 only
= 1833.42 kcalories
No comments:
Post a Comment