Today is 1 November 2007, Thursday
At 0640 hour, my weight = 56.6 kg (Camry) and BMI = 20.539.
(Note: Watson Electronic Bathroom Scale = 56.5 kg)
56.6 kg is the lowest weight achieved since I started the calorie restriction diet on 2007-5-28 when my weight was 65.0 kg.
My current BMI is within the healthy range of 18.5 to 22.9.
Based on my weight of 56.6 kg and STI calorie need calculator, my calorie required today is 1605 Kcalories (Sedentary).
Food taken on 2007-11-01 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 mixed veg rice mkt veg+Tau Kua | 2.00 | 400.00 | 5.00 | 2.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
100g Lettuce Raw | 1.30 | 15.00 | 1.36 | 0.15 |
1 serving of Mixed grains G07J29 | 11.52 | 345.00 | 11.34 | 2.52 |
100g Fortune brand Tau Kua | 4.90 | 100.00 | 11.30 | 4.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
6 x boiled almond | 0.60 | 42.00 | 1.56 | 3.66 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
Some Yong Tau foo by Latte | 0.00 | 200.00 | 1.00 | 3.00 |
1 x s'ng kueh by Latte | 0.00 | 120.00 | 0.00 | 5.00 |
1 x gucai kueh | 0.00 | 120.00 | 0.00 | 5.00 |
Total for the day | 28.46 | 1719.60 | 0.00 | 28.06 |
Statistics of the food and water taken | |
(A) Energy required by my weight (kcal) = | 1605.00 |
(B) Actual Energy taken in the day (kcal) = | 1719.60 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | -114.60 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 28.46 |
(F) Total Protein taken in the day (grams) = | 34.30 |
(G) Total Fat taken in the day (grams) = | 28.6 |
Sleep Monitor (starting on 071101):
2007-11-01: (A) 0045 hr to 0630 hr = 5 hours 45 minutes
2007-11-01: (B) 1430 hr to 1700 hr = 2 hours 30 minutes
Total sleep for 071101 = 8 hours 15 minutes but only 80% sound.
Exercise: NIL
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
Bowel Movement : 1 x Big ( 0930 hr. Smooth exit. 2 Banana-shaped stools. Both about 11 cm. Not hard. Well formed. Sunk. Brown)
No comments:
Post a Comment