Info Source:
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Cabbage, raw
Refuse: 20% (Outer leaves and core)
Scientific Name: Brassica oleracea (Capitata Group)
NDB No: 11109 (Nutrient values and weights are for edible portion)
Nutrient | Units | Value per | Number | Std. |
Proximates | ||||
Water | g | 92.18 | 20 | 0.128 |
Energy | kcal | 25 | 0 | 0.000 |
Energy | kJ | 103 | 0 | 0.000 |
Protein | g | 1.28 | 4 | 0.097 |
Total lipid (fat) | g | 0.10 | 13 | 0.015 |
Ash | g | 0.64 | 4 | 0.039 |
Carbohydrate, by difference | g | 5.80 | 0 | 0.000 |
Fiber, total dietary | g | 2.5 | 2 | 0.000 |
Sugars, total | g | 3.20 | 0 | 0.000 |
Sucrose | g | 0.08 | 11 | 0.005 |
Glucose (dextrose) | g | 1.67 | 11 | 0.042 |
Fructose | g | 1.45 | 11 | 0.029 |
Lactose | g | 0.00 | 6 | 0.000 |
Maltose | g | 0.01 | 9 | 0.009 |
Galactose | g | 0.00 | 0 | 0.000 |
Starch | g | 0.00 | 1 | 0.000 |
Minerals | ||||
Calcium, Ca | mg | 40 | 30 | 1.307 |
Iron, Fe | mg | 0.47 | 31 | 0.035 |
Magnesium, Mg | mg | 12 | 31 | 0.325 |
Phosphorus, P | mg | 26 | 30 | 0.657 |
Potassium, K | mg | 170 | 31 | 4.811 |
Sodium, Na | mg | 18 | 46 | 1.651 |
Zinc, Zn | mg | 0.18 | 31 | 0.009 |
Copper, Cu | mg | 0.019 | 31 | 0.002 |
Manganese, Mn | mg | 0.160 | 31 | 0.012 |
Fluoride, F | mcg | 1.0 | 9 | 0.000 |
Selenium, Se | mcg | 0.3 | 20 | 0.174 |
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 36.6 | 4 | 3.388 |
Thiamin | mg | 0.061 | 4 | 0.007 |
Riboflavin | mg | 0.040 | 4 | 0.002 |
Niacin | mg | 0.234 | 4 | 0.069 |
Pantothenic acid | mg | 0.212 | 4 | 0.008 |
Vitamin B-6 | mg | 0.124 | 4 | 0.020 |
Folate, total | mcg | 43 | 19 | 7.223 |
Folic acid | mcg | 0 | 0 | 0.000 |
Folate, food | mcg | 43 | 19 | 7.223 |
Folate, DFE | mcg_DFE | 43 | 0 | 0.000 |
Choline, total | mg | 10.7 | 0 | 0.000 |
Betaine | mg | 0.4 | 1 | 0.000 |
Vitamin B-12 | mcg | 0.00 | 0 | 0.000 |
Vitamin B-12, added | mcg | 0.00 | 0 | 0.000 |
Vitamin A, RAE | mcg_RAE | 5 | 0 | 0.000 |
Retinol | mcg | 0 | 0 | 0.000 |
Carotene, beta | mcg | 42 | 25 | 0.860 |
Carotene, alpha | mcg | 33 | 3 | 0.000 |
Cryptoxanthin, beta | mcg | 0 | 3 | 0.000 |
Vitamin A, IU | IU | 98 | 0 | 0.000 |
Lycopene | mcg | 0 | 1 | 0.000 |
Lutein + zeaxanthin | mcg | 30 | 22 | 10.455 |
Vitamin E (alpha-tocopherol) | mg | 0.15 | 9 | 0.019 |
Vitamin E, added | mg | 0.00 | 0 | 0.000 |
Tocopherol, beta | mg | 0.00 | 9 | 0.000 |
Tocopherol, gamma | mg | 0.00 | 9 | 0.000 |
Tocopherol, delta | mg | 0.00 | 9 | 0.000 |
Vitamin D (D2 + D3) | mcg | 0.0 | 0 | 0.000 |
Vitamin D | IU | 0 | 0 | 0.000 |
Vitamin K (phylloquinone) | mcg | 76.0 | 11 | 6.028 |
Lipids | ||||
Fatty acids, total saturated | g | 0.034 | 0 | 0.000 |
4:0 | g | 0.000 | 0 | 0.000 |
6:0 | g | 0.000 | 0 | 0.000 |
8:0 | g | 0.000 | 1 | 0.000 |
10:0 | g | 0.000 | 1 | 0.000 |
12:0 | g | 0.000 | 1 | 0.000 |
14:0 | g | 0.000 | 1 | 0.000 |
15:0 | g | 0.000 | 1 | 0.000 |
16:0 | g | 0.034 | 1 | 0.000 |
17:0 | g | 0.000 | 1 | 0.000 |
18:0 | g | 0.000 | 1 | 0.000 |
20:0 | g | 0.000 | 1 | 0.000 |
22:0 | g | 0.000 | 1 | 0.000 |
24:0 | g | 0.000 | 1 | 0.000 |
Fatty acids, total monounsaturated | g | 0.017 | 0 | 0.000 |
14:1 | g | 0.000 | 1 | 0.000 |
15:1 | g | 0.000 | 1 | 0.000 |
16:1 undifferentiated | g | 0.000 | 1 | 0.000 |
17:1 | g | 0.000 | 1 | 0.000 |
18:1 undifferentiated | g | 0.017 | 1 | 0.000 |
20:1 | g | 0.000 | 1 | 0.000 |
22:1 undifferentiated | g | 0.000 | 1 | 0.000 |
Fatty acids, total polyunsaturated | g | 0.017 | 0 | 0.000 |
18:2 undifferentiated | g | 0.017 | 1 | 0.000 |
18:3 undifferentiated | g | 0.000 | 1 | 0.000 |
18:4 | g | 0.000 | 1 | 0.000 |
20:2 n-6 c,c | g | 0.000 | 1 | 0.000 |
20:3 undifferentiated | g | 0.000 | 1 | 0.000 |
20:4 undifferentiated | g | 0.000 | 1 | 0.000 |
20:5 n-3 (EPA) | g | 0.000 | 1 | 0.000 |
22:5 n-3 (DPA) | g | 0.000 | 1 | 0.000 |
22:6 n-3 (DHA) | g | 0.000 | 1 | 0.000 |
Cholesterol | mg | 0 | 0 | 0.000 |
Phytosterols | mg | 11 | 1 | 0.000 |
Amino acids | ||||
Tryptophan | g | 0.011 | 0 | 0.000 |
Threonine | g | 0.035 | 0 | 0.000 |
Isoleucine | g | 0.030 | 0 | 0.000 |
Leucine | g | 0.041 | 0 | 0.000 |
Lysine | g | 0.044 | 0 | 0.000 |
Methionine | g | 0.012 | 0 | 0.000 |
Cystine | g | 0.011 | 0 | 0.000 |
Phenylalanine | g | 0.032 | 0 | 0.000 |
Tyrosine | g | 0.019 | 0 | 0.000 |
Valine | g | 0.042 | 0 | 0.000 |
Arginine | g | 0.075 | 0 | 0.000 |
Histidine | g | 0.022 | 0 | 0.000 |
Alanine | g | 0.042 | 0 | 0.000 |
Aspartic acid | g | 0.122 | 0 | 0.000 |
Glutamic acid | g | 0.294 | 0 | 0.000 |
Glycine | g | 0.030 | 0 | 0.000 |
Proline | g | 0.048 | 0 | 0.000 |
Serine | g | 0.053 | 0 | 0.000 |
Other | ||||
Alcohol, ethyl | g | 0.0 | 0 | 0.000 |
Caffeine | mg | 0 | 0 | 0.000 |
Theobromine | mg | 0 | 0 | 0.000 |
No comments:
Post a Comment