The World Health Organization (WHO) and the International Society of Hypertension (ISH) jointly developed the following blood pressure classification. This classification, however, this is only a general guideline because your optimum blood pressure depends on your age, morbidity, and treatment strategy by a physician. Consult your physician to determine your optimum blood pressure.
| | Systolic (mm Hg) | Diastolic (mm Hg) |
| Optimal | Less than 120 | Less than 80 |
| Normal | Less than 130 | Less than 85 |
| High-Normal | 130 to 139 | 85 to 89 |
| Stage 1 Hypertension (mild) | 140 to 159 | 90 to 99 |
| Stage 2 Hypertension (moderate) | 160 to 179 | 100 to 109 |
| Stage 3 Hypertension (severe) | 180 or greater | 110 or greater |

No comments:
Post a Comment