On 2008-1-13, from morning to afternoon, I could feel “something” just inside the anus, but we I tried to pass motion, nothing could come out.
Legends: B = Big, S = Small, M = Medium, SM = Small to Medium, MB = Medium to Big, VS = Very Small, NIL = No bowel movement
Date | Dietary Fibre in g taken. | Bowel Movement | Water in Litre taken | Sleep Hr | Sleep Deficit, Hours |
| | | | | |
2008-01-01 | 37.72 | 1B, 1S, 1SM | 2.00 | 6.33 | 1.63 |
2008-01-02 | 32.31 | 1MB | 1.80 | 6.33 | 1.63 |
2008-01-03 | 33.81 | 1M | 1.80 | 7.00 | 1.00 |
2008-01-04 | 26.37 | 1MB | 1.50 | 6.50 | 1.50 |
2008-01-05 | 22.69 | NIL | 1.80 | 8.50 | -0.50 |
2008-01-06 | 18.37 | 1B, 1B | 1.50 | 6.00 | 2.00 |
2008-01-07 | 36.16 | NIL | 2.00 | 5.50 | 2.50 |
2008-01-08 | 31.17 | 1M, 1M | 1.50 | 5.50 | 2.50 |
2008-01-09 | 37.10 | NIL | 2.00 | 5.50 | 2.50 |
2008-01-10 | 26.52 | 1S, 1B | 2.00 | 6.00 | 2.00 |
2008-01-11 | 25.89 | NIL | 1.50 | 5.00 | 3.00 |
2008-01-12 | 33.96 | 2VS,1SM | 1.80 | 6.50 | 1.50 |
2008-01-13 | 17.66 | 1MB | 1.50 | 7.00 | 1.00 |
Does my bowel movement figures in the last 13 days have anything to do with Glucosamine Sulfate Complex 100 of which I started to take two capsules daily from 4 January 2008?
At last, at 2215 hr on 080113, I passed motion. 1 x Medium to Big (2215 hr. 3 x Banana-shaped stools with one longer one. Brown. Sunk.)
I should monitor the situation and do some research on this “Glucosamine Sulfate vs. Constipation” matter!
No comments:
Post a Comment