Date | Exercise | Time | Distance | Kcal |
Type | (Minutes) | (km) | burnt | |
2008-01-01 | Walking | 40 | 2.60 | 100 |
2008-01-02 | Walking | 40 | 2.60 | 100 |
2008-01-03 | Walking | 40 | 2.60 | 100 |
2008-01-04 | Nil | 0 | 0.00 | 0 |
2008-01-05 | Nil | 0 | 0.00 | 0 |
2008-01-06 | Nil | 0 | 0.00 | 0 |
2008-01-07 | Walking | 40 | 2.60 | 100 |
2008-01-08 | Walking | 40 | 2.60 | 100 |
2008-01-09 | Walking | 40 | 2.60 | 100 |
2008-01-10 | Walking | 39 | 2.60 | 100 |
2008-01-11 | Walking | 40 | 2.60 | 100 |
2008-01-12 | Walking | 40 | 2.60 | 100 |
2008-01-13 | Walking | 38 | 2.60 | 100 |
2008-01-14 | Walking | 45 | 2.60 | 100 |
2008-01-15 | Walking | 47 | 2.60 | 100 |
2008-01-16 | Walking | 40 | 2.60 | 100 |
2008-01-17 | Walking | 40 | 2.60 | 100 |
2008-01-18 | Walking | 43 | 2.60 | 100 |
2008-01-19 | Walking | 40 | 2.60 | 100 |
2008-01-20 | Walking | 40 | 2.60 | 100 |
2008-01-21 | Walking | 40 | 2.60 | 100 |
2008-01-22 | Walking | 40 | 2.60 | 100 |
2008-01-23 | Walking | 40 | 2.60 | 100 |
2008-01-24 | Walking | 45 | 2.60 | 100 |
2008-01-25 | NIL | 0 | 0.00 | 0 |
2008-01-26 | Walking | 40 | 2.60 | 100 |
2008-01-27 | Walking | 60 | 2.60 | 100 |
2008-01-28 | Walking | 40 | 2.60 | 100 |
2008-01-29 | Walking | 40 | 2.60 | 100 |
2008-01-30 | Walking | 40 | 2.60 | 100 |
2008-01-31 | Walking | 40 | 2.60 | 100 |
Total | ------- | 1117 | 70.20 | 2700 |
Note:
(1) The kcal burnt is an estimated figure.
No comments:
Post a Comment