Food taken on 2007-11-08 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Milo Fuze 3 in 1 | 0.90 | 123.00 | 2.60 | 3.20 |
1 slice Gardenia wholemeal bread | 1.80 | 72.50 | 3.70 | 0.70 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 mixed 3 veg rice BRR mkt | 2.00 | 300.00 | 0.00 | 3.00 |
100g Fortune brand Tau Kua | 4.90 | 100.00 | 11.30 | 4.00 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
100g Grapes Raw | 0.90 | 67.00 | 0.63 | 0.35 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
10 x almond (1.2g per pc) | 1.00 | 70.00 | 2.60 | 6.10 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
Pork porridge 1 egg, 1/2 youtiao | 0.00 | 400.00 | 5.00 | 5.00 |
90g Potato with skin boiled | 2.16 | 62.10 | 1.51 | 0.09 |
1 x Milo Fuze 3 in 1 | 0.90 | 123.00 | 2.60 | 3.20 |
Total for the day | 20.26 | 1585.10 | 32.46 | 28.35 |
Statistics of the food and water taken
(A) Energy required by my weight (kcal) =1616.25
(B) Actual Energy taken in the day (kcal) =1585.10
(C ) Energy Deficit for the day in kcal = (A) - (B) =31.15
(D) Total Water taken today (litres) =1.20
(E) Total Dietary Fibre taken in the day (grams) =20.26
(F) Total Protein taken in the day (grams) =32.46
(G) Total Fat taken in the day (grams) =28.35
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
Exercise = NIL
No comments:
Post a Comment