Today is 11 November 2007, Sunday.
At 0740 hour, my weight = 56.6 kg (Camry) and BMI = 20.539.
(Note: Watson Scale = 56.5 kg)
Based on my weight of 56.6 kg and STI calorie need calculator, my calorie required today is 1605 Kcalories (Sedentary)
Food taken on 2007-11-11, Sunday | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
100g Potato with skin boiled | 2.40 | 69.00 | 1.68 | 0.10 |
BahChor Meepok dr -TampMall | 0.00 | 450.00 | 10.00 | 8.00 |
100g Grapes Raw | 0.90 | 67.00 | 0.63 | 0.35 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
2 slices wholemeal bread Latte | 3.00 | 130.00 | 6.00 | 1 |
10 x boiled almond | 1.00 | 70.00 | 2.60 | 6.10 |
1 serving Mixed grains G07K06 | 11.77 | 364.12 | 11.84 | 3.65 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
2 slices Gardenia highfibre whitebread | 3.40 | 137.00 | 5.40 | 0.90 |
1 x Milo Fuze 3 in 1 | 0.90 | 123.00 | 2.60 | 3.20 |
Total for the day | 27.37 | 1552.12 | 42.78 | 25.13 |
Statistics of the food and water taken today | |
(A) Energy required by my weight (kcal) = | 1605.00 |
(B) Actual Energy taken in the day (kcal) = | 1552.12 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 52.88 |
(D) Total Water taken today (litres) = | 1.20 |
(E) Total Dietary Fibre taken in the day (grams) = | 27.37 |
(F) Total Protein taken in the day (grams) = | 42.78 |
(G) Total Fat taken in the day (grams) = | 25.13 |
My Sleep Monitor for today (starting on 071101):
2007-11-11: (A) 0200 to 0730 hr = 5 hours 30 minutes.
Total Sleep for 071111 = 5 hours 30 minutes.
(a) 1 x Centrum multivitamin tablet
(b) 1 x 1000 mg vitamin C tablet (Kordel)
(c) 1 x 50 mg zinc tablet (GNC)
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
Bowel Movement : 1 x Medium (1400 hr. Banana-shaped. Sunk. Brown)
No comments:
Post a Comment