At 0640 hour, my blood pressure: SYS = 106, DIA = 66, Pulse/Min = 67 (OSIM)
At 0645 hour, my weight = 56.4 kg (Camry) and BMI = 20.467.
(Note: Watson scale = 56.5 kg)
Based on my weight of 56.4kg and STI calorie need calculator, my calorie required today is 1601.25 Kcalories (Sedentary).
Food taken on 2007-11-16 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
50g Quaker instant oatmeal | 5.00 | 183.70 | 7.60 | 1.50 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 serving Mixed grainsG07K14 | 12.02 | 383.24 | 12.35 | 4.76 |
100g Grapes | 0.90 | 67.00 | 0.63 | 0.35 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
120g Potato with skin boiled | 2.88 | 82.80 | 2.02 | 0.12 |
130g Tomato Raw | 1.56 | 23.40 | 1.14 | 0.26 |
pork porridge 1 egg 1/2 youtiao | 0.00 | 400.00 | 6.00 | 8.00 |
80g Apple No skin | 1.04 | 38.40 | 0.21 | 0.1 |
100g Grapes | 0.90 | 67.00 | 0.63 | 0.35 |
Total for today | 29.28 | 1463.74 | 32.53 | 16.74 |
Statistics of the food and water taken today | |
(A) Energy required by my weight(kcal) = | 1601.25 |
(B) Actual Energy taken in the day (kcal) = | -1463.74 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 137.51 |
(D) Total Water taken today (litres) = | 1.80 |
(E) Total Dietary Fibre taken in the day (grams) = | 29.28 |
(F) Total Protein taken in the day (grams) = | 32.53 |
(G) Total Fat taken in the day (grams) = | 16.74 |
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
Exercise: NIL
My Sleep Monitor for today (starting on 071101):
2007-11-16: (A) 2345 hr of 2007-11-15 to 0645 hr = 7 hours 0 minutes but some dreams.
2007-11-16: (B) 1530 hr to 1630 hr = 1 hours 0 minutes. (Sound)
Total Sleep for 071116 = 8 hours 0 minutes.
Bowel Movement: 1 x Big (1400 hr. Mainly 1 Big x Banana-shaped. Some effort needed. Sunk. Brown)
No comments:
Post a Comment