At 0650 hour, my weight = 56.6 kg (Camry) and BMI = 20.539.
Based on my weight of 56.6 kg and STI calorie need calculator, my calorie required today is 1605 Kcalories (Sedentary).
Food taken on 2007-11-14 | Fibre | Energy | Protein | fat |
(gram) | (Kcal) | (gram) | (gram) | |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
mixed veg rice 2veg Taukua pork | 3.00 | 400.00 | 8.00 | 5.00 |
100g Cucumber Raw | 0.50 | 15.00 | 0.65 | 0.11 |
1 x Milo Fuze (Beesun) | 0.90 | 123.00 | 2.60 | 3.20 |
1 x Milo Fuze (Beesun) | 0.90 | 123.00 | 2.60 | 3.20 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
1 serving Mixed grains G07K06 | 11.77 | 364.12 | 11.84 | 3.65 |
100g Orange Raw | 2.40 | 47.00 | 0.94 | 0.12 |
10 x almonds | 1.00 | 70.00 | 2.60 | 6.10 |
15 Peanuts roasted No salt | 1.50 | 90.00 | 2.10 | 7.50 |
Statistics of the food and water taken today | |
(A) Energy required by my weight (kcal) = | 1605.00 |
(B) Actual Energy taken in the day (kcal) = | 1503.12 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 101.88 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 27.67 |
(F) Total Protein taken in the day (grams) = | 33.57 |
(G) Total Fat taken in the day (grams) = | 31.81 |
(a) 1 x Centrum multivitamin tablet
(b) 1 x 1000 mg vitamin C tablet (Kordel)
(c) 1 x 50 mg zinc tablet (GNC)
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
My Sleep Monitor for today (starting on 071101):
2007-11-14: (A) 0015 to 0615 hr = 6 hours 0 minutes.
Exercise: NIL
No comments:
Post a Comment