Today is 2 November 2007, Saturday.
Based on my weight of 57.1 kg and STI calorie need calculator, my calorie required today is 1613.75 Kcalories (Sedentary).
Food taken on 2007-11-02 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
2 slices Gardenia H/fibre whitebread | 3.40 | 137.00 | 5.40 | 0.90 |
70g Banana Raw | 1.82 | 62.30 | 0.00 | 0.00 |
70g Banana Raw | 1.82 | 62.30 | 0.00 | 0.00 |
1 mixed vegetable rice mkt (3 veg) | 2.00 | 300.00 | 0.00 | 2.00 |
100g Fortune brand Tau Kua | 4.90 | 100.00 | 11.30 | 4.00 |
100g Capsicum (yellow) | 1.63 | 25.00 | 1.70 | 0.20 |
50g Quaker instant oatmeal | 5.00 | 183.70 | 7.60 | 1.50 |
1 x of pork porridge 1 egg, 1/2youtiao | 0.00 | 400.00 | 7.00 | 8.00 |
70g Banana Raw | 1.82 | 62.30 | 0.00 | 0.00 |
1 x Milo Fuze | 0.00 | 123.00 | 0.00 | 0.00 |
Total for the day | 22.69 | 1513.60 | 33.00 | 17.90 |
.
Statistics of the food and water taken | |
(A) Energy required by my weight (kcal) = | 1613.75 |
(B) Actual Energy taken in the day (kcal) = | -1513.60 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 100.15 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 22.69 |
(F) Total Protein taken in the day (grams) = | 33.00 |
(G) Total Fat taken in the day (grams) = | 17.90 |
Exercise: NIL
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
My Sleep Monitor for today (starting on 071101):
2007-11-02: (A) 0030 hr to 0630 hr = 6 hours 0 minutes
2007-11-02: (B) 0930 hr to 1030 hr = 1 hours 0 minutes
2007-11-02: (C) 1330 hr to 1530 hr = 2 hours 0 minutes
Total Sleep for 071102 = 9 hours but only 80% sound.
Bowel Movement : 1 x Medium to Big (1440 hr. Smooth exit. 2 Banana-shaped stools. Not hard. Well formed. Sunk. Brown)
No comments:
Post a Comment