Today is 17 November 2007, Saturday
At 0630 hour, my blood pressure: SYS = 113, DIA = 69, Pulse/Min = 68 (OSIM)
Based on my weight of 56.4kg and STI calorie need calculator, my calorie required today is 1601.25 Kcalories (Sedentary).
Food taken on 2007-11-17, Saturday | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 | 0.30 | 58.00 | 0.00 | 1.30 |
2slice Gardenia H/fibre wh/bread | 3.40 | 137.00 | 5.40 | 0.90 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
1 serving Mixed grains G07K14 | 12.02 | 383.24 | 12.35 | 4.76 |
A bit frenchfries chick nugget Latte | 0.00 | 100.00 | 0.00 | 5.00 |
150g Tomato Raw | 1.80 | 27.00 | 1.32 | 0.30 |
9 x almond boiled | 0.90 | 63.00 | 2.34 | 5.49 |
80g Potato with skin boiled | 1.92 | 55.20 | 1.34 | 0.08 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
Meepok dry coffe shop x-success) | 0.00 | 400.00 | 5.00 | 10.00 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
100g Cucumber Raw | 0.50 | 15.00 | 0.65 | 0.11 |
100g Grapes Raw | 0.90 | 67.00 | 0.63 | 0.35 |
Thai Pineapple rice white veg Latte | 0.00 | 350.00 | 0.00 | 3.00 |
Total for the day | 27.46 | 1854.74 | 31.15 | 31.42 |
Statistics of the food and water taken today | |
(A) Energy required by my weight (kcal) = | 1601.25 |
(B) Actual Energy taken in the day (kcal) = | -1854.74 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | -253.49 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 27.46 |
(F) Total Protein taken in the day (grams) = | 31.15 |
(G) Total Fat taken in the day (grams) = | 31.42 |
(a) 1 x Centrum multivitamin tablet
(b) 1 x 1000 mg vitamin C tablet (Kordel)
(c) 1 x 50 mg zinc tablet (GNC)
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
Exercise: NIL
My Sleep Monitor for today (starting on 071101):
2007-11-17: (A) 0030 hr to 0630 hr = 6 hours 0 minutes. Woke up a few times at around 0600 hr.
2007-11-17: (B) 1700 hr to 1800 hr = 1 hours 0 minutes.
Total sleep time for 2007-11-17 = 7 hours.
Bowel Movement: 1 x Big (1400 hr. A few Big x Banana-shaped. Smooth exit Sunk. Brown.)
No comments:
Post a Comment