At 0540 hour, my weight = 57.1 kg (Camry) and BMI = 20.721
Based on my weight of 57.1 kg and STI calorie need calculator, my calorie required today is 1613.75 Kcalories (Sedentary).
Food taken on 2007-11-12 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
2 slices Gardenia highfibre wh/bread | 3.40 | 137.00 | 5.40 | 0.90 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
1 serving Mixed grains G07K06 | 11.77 | 364.12 | 11.84 | 3.65 |
10 x boiled almond | 1.00 | 70.00 | 2.60 | 6.10 |
100g Potato with skin boiled ) | 2.40 | 69.00 | 1.68 | 0.10 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
yongtaufoo beehoon mee BB | 0.00 | 120.00 | 0.00 | 0.00 |
50g Banana Raw | 1.30 | 44.50 | 0.55 | 0.00 |
1 serving Mixed grains G07K06 | 11.77 | 364.12 | 11.84 | 3.65 |
100g Tomato Raw | 1.20 | 18.00 | 0.88 | 0.20 |
100g Potato with skin boiled | 2.40 | 69.00 | 1.68 | 0.10 |
Total for the day | 39.34 | 1424.24 | 38.16 | 16.33 |
Statistics of the food and water taken today | |
(A) Energy required by my weight (kcal) = | 1613.75 |
(B) Actual Energy taken in the day (kcal) = | 1424.24 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 189.51 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 39.34 |
(F) Total Protein taken in the day (grams) = | 38.16 |
(G) Total Fat taken in the day (grams) = | 16.33 |
Exercise: NIL
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
My Sleep Monitor for today (starting on 071101):
2007-11-12: (A) 0100 to 0630 hr = 5 hours 30 minutes.
2007-11-12: (B) 1430 to 1530 hr = 1 hours 0 minutes.
Total Sleep for 071112 = 6 hours 30 minutes.
Bowel Movement : 1 x VERY Small (1000 hr. floating)
Bowel Movement : 1 x Medium to big (1400 hr. 2 or 3 x Banana-shaped. Sunk. Brown)
No comments:
Post a Comment