Today is 10 November 2007, Saturday.
At 0640 hour, my weight = 56.6 kg (Camry) and BMI = 20.539.
(Note: Watson Scale = 56.5 kg)
Based on my weight of 56.6 kg and STI calorie need calculator, my calorie required today is 1605 Kcalories (Sedentary).
Food taken on 2007-11-10 | Fibre | Energy | Protein | fat |
| (gram) | (Kcal) | (gram) | (gram) |
1 x Milo Fuze 3 in 1 | 0.90 | 123.00 | 2.60 | 3.20 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
100g Apple No skin | 1.30 | 48.00 | 0.27 | 0.13 |
1 serving Mixed grains G07K06 | 11.77 | 364.12 | 11.84 | 3.65 |
100g Orange | 2.40 | 47.00 | 0.94 | 0.12 |
10 x Almond Boiled | 1.00 | 70.00 | 2.60 | 6.10 |
Ibumie Penang Har Mee 85g | 1.99 | 395.76 | 7.71 | 16.52 |
50g Egg Raw for Har Mee | 0.00 | 71.50 | 6.29 | 4.97 |
100g Fortune brand Tau Kua | 4.90 | 100.00 | 11.30 | 4.00 |
50g Lettuce Raw | 0.65 | 7.50 | 0.68 | 0.07 |
100g Grapes Raw | 0.90 | 67.00 | 0.63 | 0.35 |
30g Strawberries Raw | 0.60 | 9.60 | 0.20 | 0.09 |
100g Potato with skin boiled | 2.40 | 69.00 | 1.68 | 0.10 |
Total for the day | 29.11 | 1430.48 | 46.74 | 40.60 |
Statistics of the food and water taken today | |
(A) Energy required by my weight (kcal) = | 1605.00 |
(B) Actual Energy taken in the day (kcal) = | 1430.48 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 174.52 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 29.11 |
(F) Total Protein taken in the day (grams) = | 46.74 |
(G) Total Fat taken in the day (grams) = | 40.60 |
(a) 1 x Centrum multivitamin tablet
(b) 1 x 1000 mg vitamin C tablet (Kordel)
(c) 1 x 50 mg zinc tablet (GNC)
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) (Iron 27 mg) from 29 October 2007 on even dates only.
My Sleep Monitor for today (starting on 071101):
2007-11-10: (A) 0200 to 0800 hr = 6 hours 0 minutes
2007-11-10: (B) 1700 to 1800 hr = 1 hours 0 minutes
Total Sleep for 071110 = 7 hours 0 minutes.
Exercise: NIL
Bowel Movement : 1 x Big (2200 hr. Medium effort needed. 3 x about-11-cm Banana-shaped stools. Feeling “hard”. Sunk. Brown. ) The last Bowel Movement was 36 hours ago.
No comments:
Post a Comment