Based on my weight of 57.5 kg and STI calorie need calculator, my calorie required today is 1620 Kcalories (Sedentary).
Food taken today | Fibre | Energy | Protein | fat, g |
Units | (gram) | Kcal | (gram) | (gram) |
1 x Milo Fuze 3 in 1 | 0.90 | 123.00 | 2.60 | 3.20 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
35 g. Quaker instant oatmeal | 3.50 | 128.60 | 5.3 | 3.00 |
10 x boiled almond (1.2g per pc) | 1.00 | 70.00 | 2.60 | 6.10 |
1 x of pork porridge 1 egg 1/2 youtiao | 0.00 | 400.00 | 15.00 | 12.00 |
80g Capsicum (red/) Raw | 1.30 | 20.00 | 1.36 | 0.16 |
80g Longans Raw | 0.88 | 48.00 | 1.05 | 0.80 |
60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
150g Tomato Raw | 1.80 | 27.00 | 1.32 | 0.30 |
50g Lettuce Raw | 0.65 | 7.50 | 0.68 | 0.07 |
110g Apple No skin | 1.43 | 52.80 | 0.29 | 0.14 |
1 serving Mixed grains Ref: G07J21 | 9.57 | 331.27 | 9.71 | 2.40 |
100g Grapes Raw | 0.90 | 67.00 | 0.63 | 0.35 |
110g Kiwi Fruit Raw | 3.30 | 67.10 | 1.25 | 0.00 |
(A) Energy required by my weight (kcal) = | 1620.00 |
(B) Actual Energy taken in the day (kcal) = | 1507.07 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 112.93 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 28.65 |
(F) Total Protein taken in the day (grams) = | 43.09 |
(G) Total Fat taken in the day (grams) = | 29.82 |
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement.
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
Exercise: NIL
Bowel Movement: 1 x very small (1615 hr. 2 ver small stools floating. Brown)
Bowel Movement: 1 x Medium (2350 hr. Smooth exit. 2 Banana-shaped stools. 1 was about 8 to 9 cm and the other one shorter and hidden in the hole. Not hard. Well formed. Sunk. Brown)
No comments:
Post a Comment