Based on my weight of 57.4 kg and STI calorie need calculator, my calorie required today is 1618.75 Kcalories (Sedentary).
Food taken in the day | Fiber (gram) | Kcal | Protein (gram) |
sliced fish thick beehoon soup left over by GG | 0.00 | 250.00 | 0.00 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
1/2 x ChekHup White coffee No sugar | 0.00 | 74.00 | 1.00 |
80g Capsicum (red/yellow) Raw | 1.30 | 20.00 | 1.36 |
50g Banana Raw (2.60 g/100g and 89 kcal/100g) | 1.30 | 44.50 | 0.55 |
1 serving (1/8) x Mixed grains Ref: G07J14 | 11.21 | 356.05 | 11.32 |
100g Lettuce Raw | 1.30 | 15.00 | 1.36 |
150g Potato with skin boiled (100g before boiled) | 3.60 | 103.50 | 2.52 |
1 x of pork porridge 1 egg,half youtiao | 0.00 | 400.00 | 5 |
1 small bowl fried rice by GG | 0.00 | 300.00 | 0 |
Total for the day | 21.31 | 1652.05 | 24.20 |
Actual plain water taken = 1.5 itres
Total protein taken so far today = 24.20 g
Exercise 1: 1230 pm to 1.00 pm. Informal Exercise. Walking. H/Mkt/ BK631 coffee shop /Mkt/H. Perspired slightly.
Bowel movement = 1 x Big (0625 to 0645 hr. Needed a lot of effort for the initial 2 to 4 stools. First two stools were very small. Total 6 to 8 Banana-shaped stools. Hard. Well formed. Sunk. Brown).
No comments:
Post a Comment