Today is 29 October 2007, Monday.
At 0540 hour, my weight = 58.0 kg (Camry) and BMI = 21.048
Based on my weight of 58.0 kg and STI calorie need calculator, my calorie required today is 1628.75 Kcalories (Sedentary).
Food taken today | Fibre | Energy | Protein | fat |
| (gram) | Kcal | (gram) | (gram) |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
2 slice(s)Gardenia highfibre white bread | 3.40 | 137.00 | 5.40 | 0.90 |
1 x Cafe21 coffee | 0.30 | 58.00 | 0.00 | 1.30 |
1 mixed veg rice BRR mkt (2veg+Tau Kua) | 2.00 | 400.00 | 5.00 | 5.00 |
1 x 60g Banana Raw | 1.56 | 53.40 | 0.65 | 0.00 |
150g Tomato Raw | 1.80 | 27.00 | 1.32 | 0.3 |
100g Lettuce raw | 1.30 | 15.00 | 1.36 | 0.15 |
10 x almond (1.2g per pc) | 1.00 | 70.00 | 2.60 | 6.10 |
1 serving Mixed grains G07J21 | 9.57 | 331.27 | 9.71 | 2.40 |
100g Grapes | 0.90 | 67.00 | 0.63 | 0.35 |
80g Longans Raw | 0.88 | 48.00 | 1.05 | 0.80 |
80g Capsicum (red/) Raw | 1.30 | 20.00 | 1.36 | 0.16 |
2 slice(s) Gardenia highfibre white bread | 3.40 | 137.00 | 5.40 | 0.90 |
(A) Energy required by my weight (kcal) = | 1628.75 |
(B) Actual Energy taken in the day (kcal) = | 1475.07 |
(C ) Energy Deficit for the day in kcal = (A) - (B) = | 153.68 |
(D) Total Water taken today (litres) = | 1.50 |
(E) Total Dietary Fibre taken in the day (grams) = | 29.27 |
(F) Total Protein taken in the day (grams) = | 35.13 |
(G) Total Fat taken in the day (grams) = | 19.66 |
(d) 1 x Century Life maxi-hair tablet
(e) 1 x Bioscience tablet (Ca 300 g., mg 133g., zinc 5 g.)
(f) 1 x TwinLab iron caps (18 mg) on even dates only with effect from 14 July 2007 to avoid overdose of iron supplement until 26 October 2007
(g) 2 x “Caltrate 600+D” calcium (600g) +Vitamin D (200 IU)
(h) 1 x Synergy brand garlic tablet (Ca 58 mg, Phosphorus 46 mg, garlic bulb 400 mg)
(i) 1 x Now Brand Iron complex (Non-Constipating) from 29 October 2007 on even dates only.
Exercise: NIL
No comments:
Post a Comment