Date | Sleep Hr | Sleep Deficit |
(Hour) | (Hour) | |
2008-01-01 | 6.33 | 1.63 |
2008-01-02 | 6.33 | 1.63 |
2008-01-03 | 7.00 | 1.00 |
2008-01-04 | 6.50 | 1.50 |
2008-01-05 | 8.50 | -0.50 |
2008-01-06 | 6.00 | 2.00 |
2008-01-07 | 5.50 | 2.50 |
2008-01-08 | 5.50 | 2.50 |
2008-01-09 | 5.50 | 2.50 |
2008-01-10 | 6.00 | 2.00 |
2008-01-11 | 5.00 | 3.00 |
2008-01-12 | 6.50 | 1.50 |
2008-01-13 | 7.00 | 1.00 |
2008-01-14 | 5.50 | 2.50 |
2008-01-15 | 6.00 | 2.00 |
2008-01-16 | 5.50 | 2.50 |
2008-01-17 | 8.00 | 0.00 |
2008-01-18 | 6.50 | 1.50 |
2008-01-19 | 7.50 | 0.50 |
2008-01-20 | 8.00 | 0.00 |
2008-01-21 | 5.50 | 2.50 |
2008-01-22 | 6.50 | 1.50 |
2008-01-23 | 8.50 | -0.50 |
2008-01-24 | 5.50 | 2.50 |
2008-01-25 | 7.50 | 0.50 |
2008-01-26 | 5.50 | 2.50 |
2008-01-27 | 4.50 | 3.50 |
2008-01-28 | 6.00 | 2.00 |
2008-01-29 | 5.50 | 2.50 |
2008-01-30 | 7.00 | 1.00 |
2008-01-31 | 6.50 | 1.50 |
Total | 197.16 | 50.76 |
Friday, February 1, 2008
My Sleeping Record for 2008 January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment